FC Reading, Reading, 32.8, 701.png
Madejski, 24161,
-----------------
Adam Federici, TW85, 2000000, 70, 11518.jpg
Alex McCarthy, TW89, 1000000, 2, 10864.jpg
Alex Pearce, AB88, 1500000, 17, 11523.jpg
Sean Morrison, AB91, 1000000, 2, 10487.jpg
Chris Gunter, AB89, 2500000, 45, 11496.jpg
Shaun Cummings, AB89, 1000000, 2, 11527.jpg
Stephen Kelly, AB83, 1000000, 32, 3070.jpg
Daniel Williams, DM89, 2500000, 65, 1114.jpg
Mikele Leigertwood, DM82, 1000000, 99, 11532.jpg
Danny Guthrie, MI87, 2500000, 2, 2872.jpg
Jem Karacan, MI89, 1000000, 6, 11529.jpg
Royston Drenthe, MI87, 1800000, 8, 3154.jpg
Hal Robson-Kanu, MI89, 3000000, 45, 11535.jpg
Jobi McAnuff, MI81, 1500000, 81, 11533.jpg
Garath McCleary, MI87, 1000000, 2, 11512.jpg
Adam LeFondre, ST86, 4000000, 2, 11539.jpg
Pavel Pogrebnyak, ST83, 3000000, 5, 1315.jpg
Nick Blackman, ST89, 1500000, 2, 1835.jpg
